
DIR has released their first version of their approved Cyber Security Awareness Training providers. In the PDF file, you will find out more information regarding who you may contact, how many hours are the training sessions, and what language is available for each session.
Certified Training Programs
In accordance with House Bill (HB) 3834 (86R), the Texas Department of Information (DIR) has certified the following cybersecurity training programs for state and local government employees. Additional programs will be certified on a continuing basis. Please note that programs are certified for content, not other regulatory or statutory obligations.
Vendor Training Programs
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Alterity Cybersecurity Awareness Program | Alterity Solution, Inc. | 10/31/19 | Confidential and Protected Information; Data Privacy; Email Communication; File Transfer and Cloud Storage; GDPR; Mobile Security; Outside the Office; Phishing; Secure Passwords; Social Engineering; Environment Security | 2 Hours | Yes | English | Gina Buser 972 544-1444 gbuser@alteritysolutions.com |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Security Awareness | Capgemini | 10/31/19 | Intro, Security Awareness and You; Information Security; Security Controls – Data Security; Security Controls – ID and Access Management, Email Security; Security Controls – Physical Security; Security Controls – Network, Onboarding, Audits, Exceptions; Threats to the Environment; Security Incidents, Summary | 1 Hours | Yes | Joshua Fiero josh.fiero@capgemini.com | ||
Security Awareness Training (HB3834) | Encore Support Systems, LP | 10/31/19 | Habits and Procedures that Protect Information Resources Best Practices for Detecting, Assessing, Reporting, and Addressing Information Security Threats | 2 Hours | Yes | English, Spanish | Kathryn Wolf 443-994-6470 kwolf@encoresupportsystems.com | DIR-TSO4170 |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Security Awareness Essentials Challenge | Global Learning Systems | 10/31/19 | Introduction Data Classification and Protection Mobile and Remote Office Security Social Engineering Final Reminders and Quiz Securing Information at the Office Securing Your Office Network Setting up Secure Passwords Browsing the Web Securely Avoiding Phishing Message Threats Securing Your Mobile Devices Securing Your Work at Home Working Securely in Public Places Securing Information during Travel Securing Information in the Cloud Safe Social Networking Avoiding SpearPhishing Threats | 3 Hours | Yes | English, Spanish | Amy Holloway 410-800-4000 x301 aholloway@globallearningsystems.com |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Security First Solutions – Elite | Inspired eLearning LLC | 10/31/19 | Preventing Malware: Mobile Devices; Working Remotely; IoT/Home Security; Phishing Defense Essentials; Social Engineering (Adv); Protecting Mobile Data and Devices; Protecting Against Malicious Insiders | 2 Hours 6 minutes | Yes | French CA; French EU; German; Italian; Japanese; Korean; Portuguese LA; Russian; Sim Chinese; Spanish EU; Spanish LA Trad Chinese TW UK English | RJ Rowntree 210-548-5174 rj.rowntree@inspiredlearning.com | DIR-TSO3914 |
KnowBe4 Security Awareness Training | KnowBe4 | 10/31/19 | 2019 Kevin Mitnick Security Awareness Training; 2016 Handling Sensitive Information; Captain Awareness: Detecting Suspicious Activity 2019 Kevin Mitnick Security Awareness Training; 2019 Your Role, Internet Security and You; Using the Phish Alert Button: Report Suspicious Emails | Over 88 hours of content available | Yes | Translate content in 34 major languages and additional languages upon request. | Adam Alessandrini 855-566-9234 adama@knowbe4.com | DIR-TSO4214 DIRTSO-4291 DIR-TSO4365 |
Cyber Awareness | LeaderQuest Holdings, Inc | 10/31/19 | Networking Fundamentals Types of Security Control How to keep Data SafeThreats, Risks and Vulnerabilities Sample Incursions/ Demonstration | 6 hours | Yes | English | David Koker 210-277-4700 dkoker@leaderquest.com |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Linkedin Learning Cyber Security Courses | LinkedIn Corporation | 10/31/19 | Cybersecurity Foundations Cybersecurity Awareness Cybersecurity with Cloud Computing | 80 hours | Yes | English, Spanish | Sean Galvin 805-207-6137 sgalvin@linkedin.com | TX DIR-TSO- 4288 |
Texas Association of Counties Cybersecurity Awareness Training | MediaPRO | 10/31/19 | Safe computing Protecting and Handling Data at a Glance Physical Security Threat Promoting Risk Awareness | 45 minutes | Yes | English | Dawn Noufer 512-478-8753 securitytraining@coun ty.org | |
ThreatAdvice Cyber-Security Education | NXTsoft Cyber Security Solutions | 10/31/19 | ThreatAdvice Cyber-Security Education | 5 Hours | Yes | English, Spanish | Gary Foster 205-981-4478 gfoster@nxtsoft.com | |
Optiv – Security Awareness Circuit Training | Optiv Security | 10/31/19 | Cloud Security; Data Privacy; Email Security; Insider Threat; Social Engineering; Workplace Security | 1 Hour | Yes | English, Translation Service available | Tiffany Franklin 913-304-7699 tiffany.franklin@optiv. com | DIR-TSO- 4133 |
Optiv – CyberBOT | Optiv Security | 10/31/19 | Cloud Security Data Privacy Email Security Insider Threat Social Engineering Workplace Security | 1 hour | Yes | English, Translation Service available | Tiffany Franklin 913-304-7699 tiffany.franklin@optiv. com | DIR-TSO- 4133 |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Optiv – Rapid Awareness | Optiv Security | 10/31/19 | Cloud Security Data Privacy Email Security Insider Threat Social Engineering Workplace Security | 1 hour | Yes | English, Translation Service available | Tiffany Franklin 913-304-7699 tiffany.franklin@optiv. com | DIR-TSO- 4133 |
CJIS Security Awareness Training | Peak Performance Solutions | 10/31/19 | Welcome, Criminal Justice Information, Personnel Security, Information Technology Security, System Access, Physical Security, Security Incidents, Passwords & Authentication, Advanced Authentication, Network Security and Conclusion | 1 Hour | Yes | English | John Yearty jyearty@peakps.com |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
TX-3834 SANS Security Awareness Program | SANS Institute | 10/31/19 | You are the Shield; Social Engineering; Malware; Email & Phishing; Passwords; Targeted Attacks; Social Networks; Mobile Device Security; Browsing Safely; Data Security; Hacked; Physical Security | 45 mins | Yes | Arabic; Chinese Simplified (Mandarin); Czech; Danish; Dutch; Dutch; Belgium (Flemish); English-UK; EnglishUS; Finnish; French; French-CA; German; Hebrew; Hindi; Hungarian; Indonesian (Bahasa); Italian; Japanese; Korean; Latvian; Norwegian; Polish; Portuguese-BR; Portuguese-EU; Romanian; Russian; Spanish- International; Spanish-LA; Swedish; Thai; Turkish; Vietnamese | Jay Armstrong 614-543-0357 jarmstrong@sans.org | |
SCAN13 Training Program | SCAN13 | 10/31/19 | SCAN13 Training Program | 1 hour | Yes | English | Brandon Neff info@scan13.com | |
Information Security: How To Recognize, Respond, and Prevent Threats to Your Data | Strategic Government Resources | 10/31/19 | Information Security: How To Recognize, Respond, and Prevent Threats to Your Data | 1 hour | Yes | English | Lauren Swaim 512-934-7403 lms@governmentresource.com |
Training Program Name | Training Program Provider | Date Certified | Modules Included in Training Program | Estimated Duration of Training Program | Program Includes an Assessment of Learning Outcomes | Available Languages | Point of Contact | DIR Contract Number* |
Syntient Security Awareness Program | Syntient Systems, LLC. | 10/31/19 | The Basics Module The Internet Module Game Show Module Social Engineering Secure Browsing Removable Media Real Estate Wire Fraud CEO Fraud | 1 hour 30 minutes | Yes | English, Spanish, Closed captioned | Jon Asher 512-777-1195 info@syntient.io | |
PII Protect | Technology Assets, LLC. DBA, Global Asset | 10/31/19 | PII Protect | 1 hour 15 minutes | Yes | English | Britt Siedentopf 972-695-8600 ext. 5041 britt@globalassetonli ne.com |
*State agencies
are bound by state procurement regulations and therefore must select a program
that is offered through DIR’s cooperative contracts. If a state agency wants to
procure an item available from DIR’s contracts and services program through an
avenue other than a DIR contract, the agency must request an exemption.
State Agency, Institution of Higher Education, or Local Government In-House Training Programs
Training Program Name | Training Program Provider | Date Certified | Willing to Share | Modules Included in Training Program** | Estimated Duration of Training Program** | Program Includes an Assessment of Learning Outcomes** | Available Languages** | Point of Contact** |
Cybersecurity Awareness Training for Educators | (ESC 6) Education Agency, Texas | 10/31/19 | No | |||||
CISD Cyber Security Awareness Training | Canyon ISD | 10/31/19 | Yes | Information Security Communications Digital Footprint Information Awareness Security and Privacy Social Media Creative Rights | 3 Hours | Yes | English | Michael Keough 806-414-5536 michael.keough@canyonisd.net |
Security and Accessibility Awareness Training | Coordinating Board, Higher Education | 10/31/19 | No | |||||
3001: Information Security Awareness | Texas A&M University System Administration | 10/31/19 | Yes | The data you need to protect; Protect your data; Protect your accounts; Protect yourself; Protect your devices | 1 – 1 hour and 30 minutes | Yes | English | Guy Miller 409-600-1614 gdmiller@tamus.edu |
Training Program Name | Training Program Provider | Date Certified | Willing to Share | Modules Included in Training Program** | Estimated Duration of Training Program** | Program Includes an Assessment of Learning Outcomes** | Available Languages** | Point of Contact** |
Information Security Basics | Texas Engineering Extension Service (A&M) | 10/31/19 | Yes | Information Security Overview; Security Concepts; TCP/IP Networking; Network Security; Operating System Security; Encryption | 13 Hours | Yes | English | Diane Cornwell 979-458-6733 diane.cornwell@teex.tamu.edu |
Cybersecurity Awareness Training | Texas Tech University | 10/31/19 | Yes | Cybersecurity Awareness Training | 30 – 45 minutes | Yes | English | Sam Segran 806-742-5151 sam.segran@ttu.edu |
Cybersecurity Awareness Training | Texas Tech University System | 10/31/19 | Yes | Cybersecurity Awareness Training | 30 – 45 minutes | Yes | English | Sam Segran 806-742-5151 sam.segran@ttu.edu |
Cybersecurity Awareness at TWC | Texas Workforce Commission | 10/31/19 | No |
Training Program Name | Training Program Provider | Date Certified | Willing to Share | Modules Included in Training Program** | Estimated Duration of Training Program** | Program Includes an Assessment of Learning Outcomes** | Available Languages** | Point of Contact** |
Cybersecurity at TxDOT | Transportation, Department of | 10/31/19 | Yes | One module that covers: Layers of Security, Hacking, + Hacking Social Engineering- Passwords- Repercussions-Service Desk, Email Links and Phishing-Phishing Strategies, Phishing, Test Your Understanding, State Property Use, Unauthorized Software, Appropriate Use, Social Networking, Using Wi- Fi, Using Browsers, Mobile Device Security, Personally Identifiable Information, PII – Safeguarding Sensitive or Confidential Information, Insider Threat, If You Think You’ve been Hacked, Conclusion, Acknowledgment, Final Exam | 1 Hour | Yes | English | Don Mandy 512-465-7903 don.mandy@txdot.gov |
Training Program Name | Training Program Provider | Date Certified | Willing to Share | Modules Included in Training Program** | Estimated Duration of Training Program** | Program Includes an Assessment of Learning Outcomes** | Available Languages** | Point of Contact** |
Secure Our Systems | University of Houston, University of Houston – Clear Lake, University of Houston – Downtown, University of Houston – Victoria, University of Houston System Administration | 10/31/19 | Yes | Information Security Data Classification and Protection Information Security Incidents Best Practices to Safeguard Information & Information Systems Email Security Identity Theft Copyrighted Material Gramm-Leach- Bliley Act (GLB Act) Health Insurance Portability and Accountability Act (HIPAA) and Texas Medical Record Privacy Laws | 45 minutes | Yes | English, Spanish | Mary Dickerson 832-842-4679 mdickerson@uh.edu |
SCT100 FY 2019-2020 Information Security Compliance | University of Texas at San Antonio | 10/31/19 | No |
Training Program Name | Training Program Provider | Date Certified | Willing to Share | Modules Included in Training Program** | Estimated Duration of Training Program** | Program Includes an Assessment of Learning Outcomes** | Available Languages** | Point of Contact** |
FY2020 Information Security Training | University of Texas Southwestern Medical Center | 10/31/19 | Yes | Introduction\ Background; About Information Security; Security Terms; Types of and Storing Information; Forms, Locations, and Safeguarding; Secure Disposal; Intellectual Property; User Account Protections; Sharing Data; Campus Groups to Learn; Policies; Secure Remote Access; Mobile Computing; International Travel with Data; ID Protection; Indicators and Types of Attacks; Institution attack types; Email Attacks and security; How to report attacks and security events | 1 Hour | Yes | English | Nathan Routen 214-648-0526 nathan.routen@utsouthwestern.edu |
**Fields are only populated if the training program provider is
willing to share their program.
Hybrid Training Programs
Training Program Name | Training Program Provider | Date Certified |
New Employee Information Security Training | Insurance, Department of | 10/31/19 |
UTHSA Security Awareness Training for Contractors | University of Texas Health Science Center at San Antonio | 10/31/19 |
Version Control
Version | Date | Author | Summary of Change |
1.0 | 10/31/19 | DIR | Initial list of HB 3834 state certified cybersecurity training programs. |
1.1 | 11/1/2019 | DIR | Update to training provider name for Cybersecurity Awareness Training for Educators |